Slideshow Items








Details |
|
| Platform | SuperX |
| Model Name | SuperX 3 |
| Model Code | C1705GU |
Frameset |
|
| Frame | SuperX Carbon, Proportional Response construction, internal cable routing, 12x142mm thru-axle, UDH, BSA 68mm threaded BB, flat mount disc, integrated seatpost binder |
| Fork | SuperX Carbon, integrated crown race, 12x100mm thru-axle, flat mount disc, internal routing, 1-1/8" to 1-1/2" Delta steerer, 55mm offset |
| Headset |
Integrated, 1-1/8" - 1.5"
|
Drivetrain |
|
| Rear Derailleur | SRAM Rival AXS XPLR |
| Shifters | SRAM Rival AXS |
| Chain | SRAM Rival |
| Crank | SRAM Rival XPLR Wide, 42T: 165mm (46cm), 170mm (51-54cm), 172.5 (56-58cm), 175mm (61cm) |
| Rear Cogs | SRAM Rival XPLR XG-1351, 10-46, 13-speed |
| Bottom Bracket | SRAM DUB BSA Road 68 Wide |
Brakes |
|
| Brakes | SRAM Rival hydraulic disc, 160/160mm PaceLine centerlock rotors |
| Brake Levers |
SRAM Rival AXS hydraulic disc
|
Wheels |
|
| Rims | DT Swiss ERC LOG 45, carbon, 22mm inner width, 45mm depth, 24h, tubeless ready |
| Spokes | DT Swiss Competition |
| Tires | Vittoria Terreno T50, 700x40c, tubeless ready |
| Tire Size | 40 |
| Wheel Size | 700c |
| Hubs | (F) DT Swiss 370, 12x100mm centerlock / (R) DT Swiss 370 LN Ratchet System, 12x142mm centerlock |
Components |
|
| Handlebar | Vision Trimax Aero Alloy: 400mm (46-51cm), 420mm (54-61cm) |
| Stem | Cannondale C1 Conceal, Alloy, 31.8, -6°: 90mm (46-51m), 100mm (54-56cm), 110mm (58-61cm) |
| Grips | Cannondale Bar Tape, 3.5mm |
| Saddle | Fizik Vento Argo X5, S-Alloy rails, 140mm |
| Seatpost | Cannondale C1 Aero 27 Carbon, SmartSense compatible, 0mm offset (46cm), 15mm offset (51-61cm) |
| Extra | Tubeless valves, SRAM AXS charger, Conceal Stem accessory/computer mount (Garmin/Wahoo/Hammerhead) |
Carousel items
You cart is currently empty