| Console | 4 White LED windows including Program Profile, 18 character message window, STRIDE window, LEVEL window. | |
| Console Feedback | Distance, Speed, Calories, Watts, Pulse, METs, Time Elapsed, Time Remaining, Stride, Level, Program Profile. | |
| Programs | Manual, Hill, Fat burn, Cardio, HIIT, Interval, 2 Heart Rate, Custom, Fit Test. | |
| Heart Rate | Contact & Telemetric, (Heart Rate Strap Not Included) | |
| Bluetooth | Yes (for chest straps and 3rd party apps) | |
| Resistance | 1 - 20 (20 increments) | |
| Foot Pedals | Oversized w/ 2-Degree Inversion | |
| Handlebar Controls | Yes; Stride and Resistance | |
| Power | AC 120V / 60HZ, AC 230V / 50HZ | |
| Flywheel System | 30 lb | |
| Stride Length | 20" | |
| Frame | Heavy-Gauge High-Strength Steel w/ Durable Powder-Coat Paint. | |
| Dimensions | 84.4" L x 32.3" W x 70.9" H | |
| Product Weight | 276 lbs | |
| Maximum User Weight | 450 lbs |
Carousel items
You cart is currently empty