Console | 7.5" Blue Backlit LCD, Heart Rate % Profile, Muscle Activation Profile, Tablet Friendly Reading Rack, Adjustable Console Angle. |
Console Feedback | Time, Resistance Level, Distance, Calories, RPM, Segment Time, Program Name, Watts, Laps, Speed, and Heart Rate. |
Programs | 10: Manual, Hill, Fat Burn, Cardio, Strength, Interval, 2 User, 2 Heart Rate. |
Heart Rate | Hand Pulse Grips & Telemetric (Heart Rate Strap Included). |
Bluetooth |
Spirit Fit App |
Resistance | 20 Levels, Power |
Incline | 20 Levels |
Track System | Dual |
Foot Pedals | Oversized, Cushioned |
Drive Train | ECB |
Handlebar Controls | Resistance & Incline |
Power | Plug-in |
Flywheel System | 30 lbs., Steel |
Stride Length | 20" |
Frame | Commercial-Grade Structural Steel w/ Durable Powder-Coat Paint. |
Unique Features | MP3 Audio Jack & Speakers, Swivel Fan, 3 Adjustable Pedal Angles, 2-Degree Inversion Foot Pedals, Multi-Position Handlebars. |
Dimensions | 76 X 29 X 64 in |
Product Weight | 216 lbs |
Maximum User Weight | 400 lbs |
Carousel items
You cart is currently empty